Loading... Please wait... Homestead Hearthmount ![]()
Available as either a hearth-mount insert with 4" legs or a freestanding stove with 6" legs, the Homestead will keep your midsize home cozy all day on a single load of wood. In fact, the Homestead is among the most efficient woodstoves on the market, thanks to its unique design and soapstone panels - which lend a gentle, radiant quality to the heat. Its classic styling and slim profile fit beautifully into any space or home decor. There’s nothing like a Homestead for lasting warmth all day long or throughout the night
Accepts 21" logs through large front door.
Reversible, flue collar allows top or rear stove pipe connection for a freestanding or hearth-mount installation.
Stove operation is easy; performance more consistent.
Clean burning, more complete combustion provides more heat from less wood, greater efficiency; reduced smoke and creosote build-up.
Improved efficiency in today’s newer "airtight" homes; reduces cold air drafts along the floor
Allows more placement options; stove can be installed closer to a wall because clearance requirements are reduced; creates a convection passageway between shield and back of stove to allow fan to circulate air through house.
Helps spread heat evenly throughout home; fan operates only when stove is at significant heat level. The rheostat controls fan speed. Use of rear heat shield is required (not available for hearth-mount installation).
Reduces mantel and side clearance; enhances appearance; increases efficiency when Homestead is installed in an existing fireplace.

| Heats up to | 1,800 sq. ft. |
|---|---|
| Burn Time | Up to 8 hours |
| Heat Life | Up to 12 hours |
| Size | 50,000 BTUs |
| EPA Rating | 1.9 grams per hour |
| Efficiency | 83.5% |
| Width | 27" |
| Height with 4" legs (includes flue collar) | 25.5" |
| Depth (includes flue collar) | 19" |
| Maximum Log Length | 21" |
| Firebox Capacity | 2.0 cubic feet |
| Flue Exit & Diameter | Top or rear exit, Reversible, 6" oval-to-round flue collar |
| Actual Weight (lbs.) | 380 |
| Alcove Certified | Yes |
| Ash Pan | Yes |
| Mobile Home Certified | Yes |
| Optional Blower Kit | Yes |
| Side | 23" |
|---|---|
| Rear | 26" |
| Corner | 18" |
| Side | 16" |
|---|---|
| Rear | 7" |
| Corner | 12" |
| Minimum Size (US) | 41" W x 41" D |
|---|---|
| Minimum Size (Canada) | 110 cm x 115 cm |
| Description | SKU |
|---|---|
| DRAFT METER: WOOD STOVES | 90-99000 |
| FS LEG KIT, HOMESTEAD BLACK ENAMEL | 95-5070050 |
| FS LEG KIT, HOMESTEAD BLUE BLACK | 95-5070059 |
| FS LEG KIT, HOMESTEAD BROWN ENAMEL | 95-5070020 |
| FS LEG KIT, HOMESTEAD MATTE BLACK | 95-5070010 |
| FS LEG KIT, HOMESTEAD SEAFOAM ENAMEL | 95-5070061 |
| HRTH LEG KIT, HOMESTEAD BLACK ENAMEL | 95-5270050 |
| HRTH LEG KIT, HOMESTEAD BLUE BLACK | 95-5270059 |
| HRTH LEG KIT, HOMESTEAD BROWN ENAMEL | 95-5270020 |
| HRTH LEG KIT, HOMESTEAD MATTE BLACK | 95-5270010 |
| HRTH LEG KIT, HOMESTEAD SEAFOAM | 95-5270061 |
| OUTSIDE AIR, HOMESTEAD | 95-53700 |
| PAINT, SPRAY BLACK | 90-58150 |
| PAINT, SPRAY BLUE BLACK | 90-58159 |
| PAINT, SPRAY BROWN | 90-58120 |
| PAINT, SPRAY MATTE BLACK | 90-58110 |
| PAINT, SPRAY SEAFOAM | 90-58161 |
| REAR HEATSHIELD, HOMESTEAD | 95-68700 |
| Surround, Homestead | 95-59710 |
| TOUCH UP BLUE BLACK | 90-58059N |
| TOUCH UP BROWN ENAMEL | 90-58004N |
| TOUCH UP SEAFOAM ENAMEL | 90-58061N |
